Prerequisites
Values marked TBC are not yet confirmed against a tested floor and must not
be treated as final until verified on real hardware and replaced here.
Centre
| Requirement | Value |
|---|---|
| Operating system | Linux (x86_64) or Windows Server |
| Database | PostgreSQL 17 or newer (the reference centre runs 17; new installs should use 18, the newest Rocky 9 offers in-distro); the centre creates no extensions itself |
| Minimum CPU / memory | 2 vCPU / 4 GB RAM minimum, 4 vCPU / 8 GB RAM recommended. The centre itself is nearly idle — the interactive VM console (guacd) is the real consumer, so size for concurrent console sessions rather than fleet size |
| Disk | At least 4 GB free for the database (WAL and autovacuum headroom), plus 15 GB if the ISO library is used, plus 4 GB if running interactive console sessions, plus a 3 GB floor for the OS itself |
| Network | Agents reach it on the gRPC listener (default 127.0.0.1:9443, override with -listen/-advertise); browsers reach it on the REST/console listener (default 127.0.0.1:8080) |
Agent
| Requirement | Value |
|---|---|
| Operating system | Windows Server, Hyper-V role enabled |
| Minimum tested version | TBC |
| PowerShell modules | Hyper-V, NetAdapter, FailoverClusters, Storage (present by default with the relevant Windows roles/features installed) |
| Disk | Space for the agent binary and its local state store (agent.db) |
| Network | Outbound reachability to the centre's gRPC listener |
Clustering (optional)
If hosts will form a failover cluster:
- Windows Failover Clustering feature installed on every member.
- A configured witness — see Witness configuration.
- Shared storage: Storage Spaces Direct (S2D) with Cluster Shared Volumes (CSV) in v1. SAN/iSCSI/SMB3 are on the roadmap, not yet supported.
Ports
A firewall rule reference (exact ports and defaults) will be generated from the running centre's configuration flags and listed here.